Home

Tripla Încărcat consoană lig3 Festival Livra Neautorizat

Structure and function of the DNA ligases encoded by the mammalian LIG3  gene - ScienceDirect
Structure and function of the DNA ligases encoded by the mammalian LIG3 gene - ScienceDirect

Structure and function of the DNA ligases encoded by the mammalian LIG3  gene. | Semantic Scholar
Structure and function of the DNA ligases encoded by the mammalian LIG3 gene. | Semantic Scholar

LIG3 antibody (26583-1-AP) | Proteintech
LIG3 antibody (26583-1-AP) | Proteintech

Ligase I and ligase III mediate the DNA double-strand break ligation in  alternative end-joining | PNAS
Ligase I and ligase III mediate the DNA double-strand break ligation in alternative end-joining | PNAS

Structure and function of the DNA ligases encoded by the mammalian LIG3  gene - ScienceDirect
Structure and function of the DNA ligases encoded by the mammalian LIG3 gene - ScienceDirect

Loss of nuclear DNA ligase III reverts PARP inhibitor resistance in  BRCA1/53BP1 double-deficient cells by exposing ssDNA gaps - ScienceDirect
Loss of nuclear DNA ligase III reverts PARP inhibitor resistance in BRCA1/53BP1 double-deficient cells by exposing ssDNA gaps - ScienceDirect

LIG3 knockdown and the recruitment of XRCC1 and PNKP to sites of DNA... |  Download Scientific Diagram
LIG3 knockdown and the recruitment of XRCC1 and PNKP to sites of DNA... | Download Scientific Diagram

Anti-DNA Ligase III/LIG3 antibody (ab223739) | Abcam
Anti-DNA Ligase III/LIG3 antibody (ab223739) | Abcam

Identification of the molecular defects of LIG3. (A) Mutations mapped... |  Download Scientific Diagram
Identification of the molecular defects of LIG3. (A) Mutations mapped... | Download Scientific Diagram

Effect of Lig3 knockdown on physiological responses of the HeLa cells... |  Download Scientific Diagram
Effect of Lig3 knockdown on physiological responses of the HeLa cells... | Download Scientific Diagram

LIG3 Antibody (ABIN2855575)
LIG3 Antibody (ABIN2855575)

Human LIG3/DNA ligase 3 ELISA Kit- High Sensitivity
Human LIG3/DNA ligase 3 ELISA Kit- High Sensitivity

DNA Ligase III Promotes Alternative Nonhomologous End-Joining during  Chromosomal Translocation Formation | PLOS Genetics
DNA Ligase III Promotes Alternative Nonhomologous End-Joining during Chromosomal Translocation Formation | PLOS Genetics

LIG3 protein, human | Semantic Scholar
LIG3 protein, human | Semantic Scholar

Escape from Telomere-Driven Crisis Is DNA Ligase III Dependent -  ScienceDirect
Escape from Telomere-Driven Crisis Is DNA Ligase III Dependent - ScienceDirect

Exploiting DNA Ligase III addiction of multiple myeloma by flavonoid  Rhamnetin | Journal of Translational Medicine | Full Text
Exploiting DNA Ligase III addiction of multiple myeloma by flavonoid Rhamnetin | Journal of Translational Medicine | Full Text

Exploiting DNA Ligase III addiction of multiple myeloma by flavonoid  Rhamnetin | Journal of Translational Medicine | Full Text
Exploiting DNA Ligase III addiction of multiple myeloma by flavonoid Rhamnetin | Journal of Translational Medicine | Full Text

LIG3 - Wikipedia
LIG3 - Wikipedia

LIG3 Gene - GeneCards | DNLI3 Protein | DNLI3 Antibody
LIG3 Gene - GeneCards | DNLI3 Protein | DNLI3 Antibody

LIG3 antibody (26583-1-AP) | Proteintech
LIG3 antibody (26583-1-AP) | Proteintech

Figure 4 | PLOS Genetics
Figure 4 | PLOS Genetics

DNA Ligase 3 (LIG3) Antibody | Abbexa Ltd
DNA Ligase 3 (LIG3) Antibody | Abbexa Ltd

LIG3 Gene - GeneCards | DNLI3 Protein | DNLI3 Antibody
LIG3 Gene - GeneCards | DNLI3 Protein | DNLI3 Antibody

Rac GTPase activating protein 1 promotes gallbladder cancer via binding DNA  ligase 3 to reduce apoptosis [Abstract]
Rac GTPase activating protein 1 promotes gallbladder cancer via binding DNA ligase 3 to reduce apoptosis [Abstract]