Home

Nuclear zahăr Alpinist gli2 Variantă Telegraf congelator

GLI2 (R770) Antibody | Cell Signaling Technology
GLI2 (R770) Antibody | Cell Signaling Technology

Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate...  | Download Scientific Diagram
Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate... | Download Scientific Diagram

Assessment of Hedgehog/GLI2 signaling inhibitors within metastatic breast  cancers | Young Scientist Journal | Vanderbilt University
Assessment of Hedgehog/GLI2 signaling inhibitors within metastatic breast cancers | Young Scientist Journal | Vanderbilt University

Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian  Cancer Cells by Regulating MDR1
Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian Cancer Cells by Regulating MDR1

De novo mutation in GLI2. (A) The proband at 8 y of age, demonstrating... |  Download Scientific Diagram
De novo mutation in GLI2. (A) The proband at 8 y of age, demonstrating... | Download Scientific Diagram

Gli2-regulated activation of hepatic stellate cells and liver fibrosis by  TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Gli2-regulated activation of hepatic stellate cells and liver fibrosis by TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver Physiology

Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics
Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics

Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup  Medulloblastoma - ScienceDirect
Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup Medulloblastoma - ScienceDirect

Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the  primary cilium to transcriptional activation in the nucleus | PNAS
Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the primary cilium to transcriptional activation in the nucleus | PNAS

A novel truncating variant of GLI2 associated with Culler-Jones syndrome  impairs Hedgehog signalling | PLOS ONE
A novel truncating variant of GLI2 associated with Culler-Jones syndrome impairs Hedgehog signalling | PLOS ONE

mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2  protein and its nuclear translocation | Cell Death & Disease
mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2 protein and its nuclear translocation | Cell Death & Disease

GLI2/GLI family zinc finger 2 Antibody
GLI2/GLI family zinc finger 2 Antibody

GLI2 but not GLI1/GLI3 plays a central role in the induction of malignant  phenotype of gallbladder cancer
GLI2 but not GLI1/GLI3 plays a central role in the induction of malignant phenotype of gallbladder cancer

Anti-GLI2 Antibody (A92769) | Antibodies.com
Anti-GLI2 Antibody (A92769) | Antibodies.com

Cancers | Free Full-Text | Hedgehog/GLI Signaling Pathway: Transduction,  Regulation, and Implications for Disease
Cancers | Free Full-Text | Hedgehog/GLI Signaling Pathway: Transduction, Regulation, and Implications for Disease

GLI2 (E5V8N) Rabbit mAb | Cell Signaling Technology
GLI2 (E5V8N) Rabbit mAb | Cell Signaling Technology

GLI2-Specific antibody (18989-1-AP) | Proteintech
GLI2-Specific antibody (18989-1-AP) | Proteintech

GLI2 Antibodies
GLI2 Antibodies

Cancers | Free Full-Text | Next-Generation Hedgehog/GLI Pathway Inhibitors  for Cancer Therapy
Cancers | Free Full-Text | Next-Generation Hedgehog/GLI Pathway Inhibitors for Cancer Therapy

A Notch-Gli2 axis sustains Hedgehog responsiveness of neural progenitors  and Müller glia - ScienceDirect
A Notch-Gli2 axis sustains Hedgehog responsiveness of neural progenitors and Müller glia - ScienceDirect

Fuzzy modeling reveals a dynamic self-sustaining network of the GLI  transcription factors controlling important metabolic regulators in adult  mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C
Fuzzy modeling reveals a dynamic self-sustaining network of the GLI transcription factors controlling important metabolic regulators in adult mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C

Frontiers | GLI1: A Therapeutic Target for Cancer
Frontiers | GLI1: A Therapeutic Target for Cancer

Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics
Zinc Finger Protein GLI2 - an overview | ScienceDirect Topics

PRMT7 methylates and suppresses GLI2 binding to SUFU thereby promoting its  activation | Cell Death & Differentiation
PRMT7 methylates and suppresses GLI2 binding to SUFU thereby promoting its activation | Cell Death & Differentiation

BRG1 interacts with GLI2 and binds Mef2c gene in a hedgehog signalling  dependent manner during in vitro cardiomyogenesis | BMC Developmental  Biology | Full Text
BRG1 interacts with GLI2 and binds Mef2c gene in a hedgehog signalling dependent manner during in vitro cardiomyogenesis | BMC Developmental Biology | Full Text

GLI2 (GLI family zinc finger 2)
GLI2 (GLI family zinc finger 2)